<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>bite my words</title>
	<atom:link href="http://bitemywords.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitemywords.com</link>
	<description>Dispelling nutrition myths, ranting, and occasionally, raving</description>
	<lastBuildDate>Fri, 24 May 2013 12:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bitemywords.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>bite my words</title>
		<link>http://bitemywords.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bitemywords.com/osd.xml" title="bite my words" />
	<atom:link rel='hub' href='http://bitemywords.com/?pushpress=hub'/>
		<item>
		<title>Follow Friday: Ignore Evidence. Deny Science. Minimize Problems. Then Cry &#8216;Freedom! (And Invoke the Nanny State)</title>
		<link>http://bitemywords.com/2013/05/24/follow-friday-ignore-evidence-deny-science-minimize-problems-then-cry-freedom-and-invoke-the-nanny-state/</link>
		<comments>http://bitemywords.com/2013/05/24/follow-friday-ignore-evidence-deny-science-minimize-problems-then-cry-freedom-and-invoke-the-nanny-state/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:00:35 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[follow friday]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[nanny state]]></category>
		<category><![CDATA[Rob Waters]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1861</guid>
		<description><![CDATA[Interesting read by Rob Waters about corporate food and the nanny state in Forbes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1861&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/nanny-state-3.png"><img class="aligncenter  wp-image-1862" alt="NANNY STATE 3" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/nanny-state-3.png?w=428&#038;h=316" width="428" height="316" /></a></p>
<p>Interesting <a href="http://www.forbes.com/sites/robwaters/2013/05/22/ignore-evidence-deny-science-minimize-problems-then-cry-freedomand-invoke-the-nanny-state/" target="_blank">read</a> by Rob Waters about corporate food and the nanny state in Forbes.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1861/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1861/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1861&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/24/follow-friday-ignore-evidence-deny-science-minimize-problems-then-cry-freedom-and-invoke-the-nanny-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/nanny-state-3.png" medium="image">
			<media:title type="html">NANNY STATE 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Man vs food industry</title>
		<link>http://bitemywords.com/2013/05/23/man-vs-food-industry/</link>
		<comments>http://bitemywords.com/2013/05/23/man-vs-food-industry/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:36 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesogenic]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Patrick Luciani]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1857</guid>
		<description><![CDATA[A recent &#8220;article&#8221; &#8211; actually a &#8220;commentary&#8221; which apparently does not need to be grounded in reality &#8211; by Patrick Luciani refuted the view that the food industry is at the root of the obesity epidemic. He begins by pointing &#8230; <a href="http://bitemywords.com/2013/05/23/man-vs-food-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1857&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/url-12.jpeg"><img class="aligncenter  wp-image-1858" alt="url-1" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/url-12.jpeg?w=385&#038;h=503" width="385" height="503" /></a></p>
<p>A recent &#8220;article&#8221; &#8211; actually a &#8220;commentary&#8221; which apparently does not need to be grounded in reality &#8211; by Patrick Luciani refuted the view that the food industry is at the root of the obesity epidemic.</p>
<p>He begins by pointing out that BMI is flawed (which is true) but this does not mean that we don&#8217;t have an excess of overweight and obesity in Canada as Mr. Luciani would have us believe. Just because the measurement tool isn&#8217;t accurate doesn&#8217;t mean that we don&#8217;t have a problem.</p>
<p>Luciani continues by suggesting that some people choose to be fat and are content with their weight. Yes, there certainly are people who are overweight and are perfectly content and healthy. However, there are also many others who are unhappy with their weight and who are suffering negative consequences both social and health.</p>
<p>His third argument is that humans have always been gluttons and that the onus is on us as individuals to control our eating; not on the food industry. These three arguments don&#8217;t seem all that cohesive to me.</p>
<p>I certainly agree that the food industry is not entirely to blame for the state of obesity in our country. It&#8217;s got many different causes and the food industry is but one of them, albeit a large one.</p>
<p>For once I was really impressed with the comments on this article. Rather than rephrase them I&#8217;m going to share a few below:</p>
<blockquote><p>1. The writer is promoting a harmful line of thought when he says:</p>
<p>&#8220;And modern medicine has made it easier to carry around that extra weight. Cholesterol-controlling statins, diabetes and blood-pressure medications and bariatric surgeries have lowered the medical costs of those few extra pounds.&#8221;</p>
<p>What we take from this is that an unhealthy life-style is no problem &#8211; just take some pills.</p>
<p>The treatments he casually mentions have their own limitations and side effects. Aside from this, many older people are suffering from weight exacerbated joint problems that severely impair their mobility and/or require costly surgery.</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>2. Some of us like the way we are just fine. Some of us don&#8217;t.</p>
<p>I didn&#8217;t&#8230;</p>
<p>&nbsp;</p>
<p>3. Such paper thin arguments piled up to justify the author&#8217;s agenda. The BMI is flawed (which it is) so there is no obesity epidemic? There were some overweight people 300 years ago so we can ignore the things that are leading to so many of us being overweight now. There was a poorly designed tax in another country that didn&#8217;t work so we should just give up on broader solutions. People are overweight because they simply choose to eat more and that&#8217;s uninfluenced by our evolutionary drives, our upbringing, or our environment that encourages overeating (research would beg to differ).</p>
<p>The insinuation that public health advocates are inflating the crisis for their own benefit is a typical projection by those who do view the world from a &#8220;what can I gain&#8221; perspective, not the &#8220;how can we best help people help themselves&#8221; approach advocated by those who want to do something.</p>
<p>It&#8217;s no wonder the author&#8217;s book was nominated for a Donner Prize as it furthers the Donner Foundation&#8217; agenda to denigrate what communities and governments can do and put the blame on the individual.</p>
<p>&nbsp;</p>
<p>4. This author&#8217;s opinion is truly a stretch. What percent of the population do professional athletes make up? Definitely not enough to impact the overall obesity statistics. There are many, many reasons for people gaining weight, but all age groups are getting heavier and this needs to be addressed. In our current lifestyles making the healthier choices is the more difficult choice and any way we can change this is worthwhile. Trying to deny or explain away the obesity statistics is not helpful.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1857/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1857/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1857&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/23/man-vs-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/url-12.jpeg" medium="image">
			<media:title type="html">url-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Juice cleanses</title>
		<link>http://bitemywords.com/2013/05/22/juice-cleanses/</link>
		<comments>http://bitemywords.com/2013/05/22/juice-cleanses/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:18 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[juice cleanses]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1853</guid>
		<description><![CDATA[I know cleanses are nothing new for me to blog about but I felt compelled to respond to this article in the National Post. Specifically, to the suggestion that it can be a good thing that you feel fatigued during &#8230; <a href="http://bitemywords.com/2013/05/22/juice-cleanses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1853&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/url5.jpeg"><img class="aligncenter  wp-image-1854" alt="url" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/url5.jpeg?w=428&#038;h=267" width="428" height="267" /></a></p>
<p>I know cleanses are nothing new for me to blog about but I felt compelled to respond to <a href="http://life.nationalpost.com/2013/05/10/so-you-want-to-try-a-juice-cleanse-five-ways-to-make-the-most-of-a-fast-even-if-you-cheat-a-little/" target="_blank">this article</a> in the National Post. Specifically, to the suggestion that it can be a good thing that you feel fatigued during a juice cleanse. The spokesperson for the company providing the juices to the author (more on that later) stated: “Simply, if you’re putting less into your body, you’ll have less energy,” explains Snyder, “but fatigue can be a positive.” Apparently it can be a positive because it can spur you to have better sleep. It&#8217;s also advised to ease-up on your exercise routine during a juice cleanse.</p>
<p>You know what else can help you have a good sleep without depriving you of sufficient calories and nutrients? Fresh air and exercise. It seems ridiculous to me that you would want to consume a diet that leaves you feeling fatigued. Your diet should serve to improve your energy and mood.</p>
<p>I also find it a little inappropriate that the author is essentially promoting a line of juices through this article. If she had included scientific evidence to support the use of juice cleanses and had not named a brand of juices, and interviewed their spokesperson, the article might have a little bit more credibility. As it stands, this article is essentially an advertisement masquerading as journalism.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1853/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1853/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1853&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/22/juice-cleanses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/url5.jpeg" medium="image">
			<media:title type="html">url</media:title>
		</media:content>
	</item>
		<item>
		<title>Take it with a grain of salt, or maybe not</title>
		<link>http://bitemywords.com/2013/05/21/take-it-with-a-grain-of-salt-or-maybe-not/</link>
		<comments>http://bitemywords.com/2013/05/21/take-it-with-a-grain-of-salt-or-maybe-not/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:25 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1849</guid>
		<description><![CDATA[Oh great, the latest headlines on salt: People eat too much salt but surprising report questions if eating too little could be harmful. Not exactly, the Institute of Medicine (IOM) released a report, based on a review of studies pertaining &#8230; <a href="http://bitemywords.com/2013/05/21/take-it-with-a-grain-of-salt-or-maybe-not/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1849&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/url4.jpeg"><img class="aligncenter size-full wp-image-1850" alt="url" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/url4.jpeg?w=611"   /></a></p>
<p>Oh great, the latest headlines on salt: <a href="http://www.canada.com/health/People+much+salt+surprising+report+questions+eating+little+could+harmful/8382488/story.html" target="_blank">People eat too much salt but surprising report questions if eating too little could be harmful</a>. Not exactly, the Institute of Medicine (IOM) released a report, based on a review of studies pertaining to salt/sodium consumption and health. The report indicated that there may not be much benefit to reducing sodium consumption below the current recommended maximum of 2, 300 mg/day. They also looked at a few studies that found sodium consumption much below this amount might actually be detrimental to health. However, these studies all had major flaws and most looked at patients with serious health issues rather than looking at sodium reduction in the general population as a preventative health measure. You can access the full report, or the report brief <a href="http://www.iom.edu/Reports/2013/Sodium-Intake-in-Populations-Assessment-of-Evidence.aspx" target="_blank">here</a>.</p>
<p>Yes, the report states that there is no research available to support reducing sodium consumption to 1, 500 mg/day, or less. Yes, the report also suggests that there may be some risk in reducing sodium consumption to 1, 500 mg/day in certain subsets of the population. That doesn&#8217;t mean that there may not be benefit in reduced sodium intake for those outside of those population subsets. It just means that there&#8217;s currently no research to support recommendations of less than 1, 500 mg of sodium per day. More research could be conducted and it may be the case that there is benefit, or not, the point is that we don&#8217;t know.</p>
<p>What we do know is that there is a benefit from reducing sodium intake to no more than 2, 300 mg/day and that most Americans (Canadians may be slightly worse due to the salty formulations of our packaged and fast food) consume in excess of this: on average, 3, 400 mg/day. Even if there proves to be no benefit to consuming as little as 1, 500 mg of sodium a day we can still benefit from a drastic reduction in sodium intake. Don&#8217;t let the headlines fool you into thinking that you might be harmed by reducing your sodium intake.</p>
<h1></h1>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1849/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1849/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1849&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/21/take-it-with-a-grain-of-salt-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/url4.jpeg" medium="image">
			<media:title type="html">url</media:title>
		</media:content>
	</item>
		<item>
		<title>The cruel side of veganism</title>
		<link>http://bitemywords.com/2013/05/20/the-cruel-side-of-veganism/</link>
		<comments>http://bitemywords.com/2013/05/20/the-cruel-side-of-veganism/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Jamieson]]></category>
		<category><![CDATA[cruelty]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omnivore]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1844</guid>
		<description><![CDATA[Back in February Alex Jameison (you may know her as Morgan Spurlock&#8217;s vegan girlfriend in Supersize Me) announced on her blog that she was no-longer vegan. For some reason this has just been making the headlines in the past couple &#8230; <a href="http://bitemywords.com/2013/05/20/the-cruel-side-of-veganism/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1844&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres1.jpeg"><img class="aligncenter size-full wp-image-1846" alt="imgres" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres1.jpeg?w=611"   /></a></p>
<p>Back in February Alex Jameison (you may know her as Morgan Spurlock&#8217;s vegan girlfriend in Supersize Me) announced on <a href="http://alexandrajamieson.com/im-not-vegan-anymore/" target="_blank">her blog</a> that she was no-longer vegan. For some reason this has just been making the headlines in the past couple of weeks, although her devotees and members of the vegan community were quick to comment. While many people have been supportive, others have been incredibly cruel; wishing cancer upon her! And that just rubs me the wrong way.</p>
<p>Why do we need to label our dietary practices and fit them into pretty little boxes? Why must we either be carnivores or vegans? And why must we judge each other so harshly based upon those labels?</p>
<p>In my mind, it&#8217;s ludicrous to attack someone for trying to be healthy and for following her biological urges to do so. I hate to break it to these people, but humans were not born to be vegans. We are omnivores by nature. This doesn&#8217;t mean that some of us can&#8217;t be healthy while subsisting on a vegan diet. But I don&#8217;t think that those of us who consume animals and their by-products should be vilified for doing what comes naturally to us.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1844/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1844/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1844&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/20/the-cruel-side-of-veganism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres1.jpeg" medium="image">
			<media:title type="html">imgres</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow Friday: Swappers</title>
		<link>http://bitemywords.com/2013/05/17/follow-friday-swappers/</link>
		<comments>http://bitemywords.com/2013/05/17/follow-friday-swappers/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:18 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[swappers]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1837</guid>
		<description><![CDATA[The Australian government has come out with an initiative to make healthy lifestyle choices less overwhelming. It&#8217;s called: &#8220;Swap It, Don&#8217;t Stop It&#8221; and provides the message that all foods and activities can be a part of a healthy lifestyle. &#8230; <a href="http://bitemywords.com/2013/05/17/follow-friday-swappers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1837&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/url.png"><img class="aligncenter size-full wp-image-1838" alt="url" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/url.png?w=611"   /></a></p>
<p>The Australian government has come out with an initiative to make healthy lifestyle choices less overwhelming. It&#8217;s called: &#8220;<a href="http://swapit.gov.au/" target="_blank">Swap It, Don&#8217;t Stop It</a>&#8221; and provides the message that all foods and activities can be a part of a healthy lifestyle. They provide suggestions for making healthier food choices and physical activity choices as well as resources such as planners, an app, and links.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1837/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1837/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1837&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/17/follow-friday-swappers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/url.png" medium="image">
			<media:title type="html">url</media:title>
		</media:content>
	</item>
		<item>
		<title>Food Revolution Day</title>
		<link>http://bitemywords.com/2013/05/16/food-revolution-day/</link>
		<comments>http://bitemywords.com/2013/05/16/food-revolution-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:33 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cook it]]></category>
		<category><![CDATA[Food Revolution Day 2013]]></category>
		<category><![CDATA[live it]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[share it]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1841</guid>
		<description><![CDATA[Tomorrow is Food Revolution Day and the theme is &#8220;Cook it. Share it. Live it.&#8221;. The website has links to events happening around the world. Even if there&#8217;s no official event happening in your community try to prepare at least one &#8230; <a href="http://bitemywords.com/2013/05/16/food-revolution-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1841&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres.jpeg"><img class="aligncenter size-full wp-image-1842" alt="imgres" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres.jpeg?w=611"   /></a></p>
<p>Tomorrow is <a href="http://foodrevolutionday.com/about-the-day.html" target="_blank">Food Revolution Day</a> and the theme is &#8220;Cook it. Share it. Live it.&#8221;. The website has links to events happening around the world. Even if there&#8217;s no official event happening in your community try to prepare at least one meal yourself/with your family and incorporate as many locally grown/produced ingredients as possible. And mark your calendar for 2014 so that you can become involved with, or spearhead, an event in your community.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bitemywordsdotcom.wordpress.com/1841/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bitemywordsdotcom.wordpress.com/1841/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1841&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bitemywords.com/2013/05/16/food-revolution-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57ef116f0f9adf95260219dff652f312?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dichard</media:title>
		</media:content>

		<media:content url="http://bitemywordsdotcom.files.wordpress.com/2013/05/imgres.jpeg" medium="image">
			<media:title type="html">imgres</media:title>
		</media:content>
	</item>
		<item>
		<title>The many faces of sugar</title>
		<link>http://bitemywords.com/2013/05/15/the-many-faces-of-sugar/</link>
		<comments>http://bitemywords.com/2013/05/15/the-many-faces-of-sugar/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[hidden sugar]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar sweetened beverages]]></category>

		<guid isPermaLink="false">http://bitemywords.com/?p=1833</guid>
		<description><![CDATA[An article in the New York Times refers to a recent study that showed we consume most of our added sugar in solid foods rather than from sugar sweetened beverages. I&#8217;d like to point out that the sugar and calories &#8230; <a href="http://bitemywords.com/2013/05/15/the-many-faces-of-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bitemywords.com&#038;blog=29127353&#038;post=1833&#038;subd=bitemywordsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://bitemywordsdotcom.files.wordpress.com/2013/05/url-11.jpeg"><img class="aligncenter  wp-image-1834" alt="url-1" src="http://bitemywordsdotcom.files.wordpress.com/2013/05/url-11.jpeg?w=257&#038;h=295" width="257" height="295" /></a></p>
<p>An <a href="http://well.blogs.nytimes.com/2013/05/06/really-most-of-the-added-sugar-in-our-diets-comes-from-sugary-drinks/" target="_blank">article</a> in the New York Times refers to a recent study that showed we consume most of our added sugar in solid foods rather than from sugar sweetened beverages. I&#8217;d like to point out that the sugar and calories in beverages tend to come with little or no additional nutrients. This may or may not be the case with foods. The calories in beverages also tend to be less satiating than the calories in foods.</p>
<p>The author suggests looking at where sugar is listed on the ingredient list as ingredients are listed by weight. Yes, this is true but the problem is that sugar is now frequently listed in numerous forms in the ingredient list. You should probably take the time to scroll through the entire ingredient list to see how many different forms of sugar are included. Here&#8217;s a <a href="http://www.choosemyplate.gov/weight-management-calories/calories/added-sugars.html" target="_blank">link</a> to a list of the many names that sugar takes. It makes grocery shopping more time-consuming and complicated to do read labels thoroughly but it&#8217;s worth it for your health. Another trick: try purchasing/growing as many foods without food labels as possible and cooking your own meals so that you can be in as much control of what goes on your plate and in your mouth as possible.</p>
